Ski & Snowboard Hire, Jindabyne ,Cooma,Perisher,Thredbo,Adaminaby and Berridale
The first and last place to shop for ski or snowboard hire in Jindabyne for 2020,find the best price.

Save 20% at Jindy Snow
Hire your ski and snowboards ,book online

Snow City
$100 credit to spend on ski and snowboard hire for $49.00 2020

Rhythm Snowsports
100 to Spend on Ski or Snowboard Equipment Hire for $50 in Jun or Sep, or for $65 in Jul or Aug at Rhythm Snowsports

Telemark and XCross Hire
Wilderness Sports have a choice of Cross country and Telemark Skis (with cable binding) for both track skiing and back country.

The Station Resort
$100 of ski hire for $49 Location :Jindabyne

Alpine Sports
20% off when you book ski & snowboard gear online Pick up at our Jindabyne store Use promo code D20

Telemark and XCross Hire
We have a choice of Cross country and Telemark Skis (with cable binding) for both track skiing and back country.
RENTAL PERIOD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6&7 DAYS | ||
---|---|---|---|---|---|---|---|---|
BASIC | 50 | 80 | 90 | 100 | 115 | 125 | BOOK NOW | RHYTHM SNOW SPORTS |
INTERMEDIATE | 60 | 90 | 100 | 115 | 125 | 135 | BOOK NOW | RHYTHM SNOW SPORTS |
2019 DEMO SKIS | 70 | 100 | 120 | 135 | 150 | 160 | BOOK NOW | RHYTHM SNOW SPORTS |
2020 DEMO SKIS | 80 | 115 | 150 | 175 | 195 | 210 | BOOK NOW | RHYTHM SNOW SPORTS |
RACE DEMOS OVER 160CM | 80 | 115 | 150 | 175 | 185 | 200 | BOOK NOW | RHYTHM SNOW SPORTS |
RACE DEMOS UNDER 160CM | 50 | 60 | 70 | 80 | 90 | 95 | BOOK NOW | RHYTHM SNOW SPORTS |
RACE DEMOS UNDER 140CM | 50 | 60 | 65 | 70 | 80 | 85 | RHYTHM SNOW SPORTS | |
RHYTHM SNOW SPORTS | ||||||||
SKI ACCESSORIES SKI BOOTS ONLY SYMBIO | 30 | 35 | 40 | 45 | 50 | 55 | BOOK NOW | RHYTHM SNOW SPORTS |
SKI BOOTS ONLY DEMO BOOTS | 35 | 40 | 45 | 50 | 55 | 60 | BOOK NOW | RHYTHM SNOW SPORTS |
POLES ONLY | 15 | 20 | 25 | 30 | 35 | 40 | BOOK NOW | RHYTHM SNOW SPORTS |
SNOW SKI BLADES | 50 | 75 | 90 | 105 | 115 | 125 | BOOK NOW | RHYTHM SNOW SPORTS |
SKI CLOTHING APRE BOOTS | 12 | 17 | 20 | 23 | 25 | 30 | BOOK NOW | RHYTHM SNOW SPORTS |
HELMETS | 12 | 18 | 22 | 16 | 30 | 32 | BOOK NOW | RHYTHM SNOW SPORTS |
ADULT CLOTHING HIRE JACKET OR PANTS | 25 | 30 | 35 | 45 | 50 | 55 | BOOK NOW | RHYTHM SNOW SPORTS |
ADULT CLOTHING HIRE JACKET AND PANTS | 40 | 50 | 55 | 65 | 70 | 75 | BOOK NOW | RHYTHM SNOW SPORTS |
RHYTHM SNOW SPORTS | ||||||||
RHYTHM SNOW SPORTS | ||||||||
RHYTHM SNOW SPORTS | ||||||||
snow boardx hire | RHYTHM SNOW SPORTS | |||||||
RENTAL PERIOD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6&7 DAYS | RHYTHM SNOW SPORTS | |
STANDARD | 50 | 90 | 100 | 110 | 120 | 130 | BOOK NOW | RHYTHM SNOW SPORTS |
X-DEMO RANGE | 75 | 105 | 110 | 130 | 140 | 150 | BOOK NOW | RHYTHM SNOW SPORTS |
2019 DEMO RANGE | 105 | 130 | 145 | 160 | 180 | 190 | BOOK NOW | RHYTHM SNOW SPORTS |
2020 DEMO RANGE | 120 | 160 | 175 | 195 | 210 | 220 | BOOK NOW | RHYTHM SNOW SPORTS |
SNOWBOARD CLOTHING | RHYTHM SNOW SPORTS | |||||||
JACKET OR PANTS | 25 | 30 | 35 | 45 | 50 | 55 | BOOK NOW | RHYTHM SNOW SPORTS |
JACKET AND PANTS | 40 | 50 | 55 | 65 | 70 | 75 | BOOK NOW | RHYTHM SNOW SPORTS |
HELMET | 12 | 18 | 22 | 26 | 30 | 32 | BOOK NOW | RHYTHM SNOW SPORTS |
RHYTHM SNOW SPORTS | ||||||||
CROSS COUNTRY / BACKCOUNTRY - SKIS, BOOTS & POLES | RHYTHM SNOW SPORTS | |||||||
RENTAL PERIOD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6&7 DAYS | RHYTHM SNOW SPORTS | |
LIGHT TOURING | 40 | 65 | 75 | 85 | 100 | 110 | BOOK NOW | RHYTHM SNOW SPORTS |
BACK COUNTRY / TELEMARKING | 55 | 80 | 90 | 100 | 110 | 115 | BOOK NOW | RHYTHM SNOW SPORTS |
ALPINE TOURING ( FRAME BINDING) | 110 | 145 | 180 | 220 | 235 | 250 | BOOK NOW | RHYTHM SNOW SPORTS |
ALPINE TOURING (TECH/PIN BINDING) | 120 | 160 | 200 | 230 | 250 | 270 | BOOK NOW | RHYTHM SNOW SPORTS |
BOOK NOW | RHYTHM SNOW SPORTS | |||||||
SKATING REGULAR | 45 | 70 | 85 | 95 | 105 | 110 | BOOK NOW | RHYTHM SNOW SPORTS |
SKATE RACE DEMO | 60 | 75 | 90 | 105 | 115 | 125 | BOOK NOW | RHYTHM SNOW SPORTS |
CLASSIC REGULAR | 45 | 70 | 85 | 95 | 105 | 110 | BOOK NOW | RHYTHM SNOW SPORTS |
CLASSIC RACE DEMO | 60 | 75 | 90 | 105 | 115 | 125 | BOOK NOW | RHYTHM SNOW SPORTS |
BACKCOUNTRY / CROSS COUNTRY BOOTS ONLY | RHYTHM SNOW SPORTS | |||||||
ALPINE TOURING BOOTS | 25 | 30 | 35 | 40 | 45 | 50 | BOOK NOW | RHYTHM SNOW SPORTS |
ALPINE TOURING BOOTS WITH TECH PIN | 35 | 40 | 45 | 50 | 55 | 60 | BOOK NOW | RHYTHM SNOW SPORTS |
SKATE/CLASSIC BOOTS | 25 | 30 | 35 | 40 | 45 | 50 | BOOK NOW | RHYTHM SNOW SPORTS |
ACCESSORIES | RHYTHM SNOW SPORTS | |||||||
SKINS | 30 | 35 | 40 | 45 | 50 | 55 | BOOK NOW | RHYTHM SNOW SPORTS |
POLES | 15 | 20 | 25 | 30 | 35 | 40 | BOOK NOW | RHYTHM SNOW SPORTS |
KICKERS | 20 | 25 | 30 | 35 | 40 | 45 | BOOK NOW | RHYTHM SNOW SPORTS |
RHYTHM SNOW SPORTS | ||||||||
package deal | RHYTHM SNOW SPORTS | |||||||
RENTAL PERIOD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6&7 DAYS | RHYTHM SNOW SPORTS | |
SNOW PLAY PACKAGE - ADULT (JACKET,PANTS, APRE BOOTS & TOBOGGAN) | 60 | 75 | 85 | 100 | 110 | 120 | BOOK NOW | RHYTHM SNOW SPORTS |
SNOW PLAY PACKAGE - KIDS | 45 | 55 | 70 | 80 | 90 | 95 | BOOK NOW | RHYTHM SNOW SPORTS |
SKI PACKAGE - ADULT (BASIC SKI PACKAGE, JACKET, PANTS & HELMET) | 80 | 120 | 135 | 150 | 170 | 190 | BOOK NOW | RHYTHM SNOW SPORTS |
SKI PACKAGE - KIDS | 50 | 65 | 80 | 90 | 100 | 105 | BOOK NOW | RHYTHM SNOW SPORTS |
SNOWBOARD PACKAGE - ADULT (BASIC SNOWBOARD PACKAGE, JACKET, PANTS & HELMET) | 85 | 130 | 145 | 160 | 180 | 200 | BOOK NOW | RHYTHM SNOW SPORTS |
SNOWBOARD PACKAGE - KIDS | 55 | 75 | 90 | 100 | 115 | 125 | BOOK NOW | RHYTHM SNOW SPORTS |
Days | 1 | 2 | 3 | * 4-5 | ** 6-7 | Extra Day | ||
Carve Skis, poles, boots | 45 | 66 | 74 | 92 | 99 | 5 | Book Now | The Shed Ski Hire |
High Performance skis, boots, poles | 85 | 112 | 117 | 127 | 137 | 10 | Book Now | The Shed Ski Hire |
Skis only (Carve) | 38 | 54 | 64 | 78 | 84 | 5 | Book Now | The Shed Ski Hire |
Skis only (High Performance) | 75 | 92 | 102 | 114 | 122 | 10 | Book Now | The Shed Ski Hire |
Carve Skis & Poles | 40 | 58 | 67 | 82 | 87 | 5 | Book Now | The Shed Ski Hire |
High Performance skis & Poles | 80 | 97 | 107 | 119 | 127 | 10 | Book Now | The Shed Ski Hire |
Carve Pack (skis, poles, boots, pants, jacket) | 68 | 102 | 116 | 136 | 149 | 6 | Book Now | The Shed Ski Hire |
High Performance Pack (skis, poles, boots, pants, jacket) | 107 | 137 | 157 | 177 | 197 | 15 | Book Now | The Shed Ski Hire |
Board only 2019 | 56 | 76 | 86 | 96 | 106 | 15 | Book Now | The Shed Ski Hire |
Board only | 35 | 55 | 65 | 75 | 85 | 10 | Book Now | The Shed Ski Hire |
Board & boots | 45 | 83 | 94 | 105 | 120 | 10 | Book Now | The Shed Ski Hire |
Board & boots (2019 model) | 67 | 105 | 116 | 127 | 144 | 10 | Book Now | The Shed Ski Hire |
Board Pack (board, boots, pants & jacket) | 76 | 121 | 136 | 161 | 174 | 10 | Book Now | The Shed Ski Hire |
Board Pack (2019 board, boots, pants, jacket) | 92 | 138 | 150 | 188 | 191 | 10 | Book Now | The Shed Ski Hire |
Pants, Jacket & Walk Boots | 48 | 60 | 70 | 80 | 85 | 10 | Book Now | The Shed Ski Hire |
Pants OR Jacket | 22 | 28 | 33 | 37 | 39 | 5 | Book Now | The Shed Ski Hire |
Pants AND Jacket | 38 | 46 | 54 | 64 | 66 | 5 | Book Now | The Shed Ski Hire |
Board boots only | 26 | 36 | 41 | 46 | 51 | 5 | Book Now | The Shed Ski Hire |
Poles Only | 12 | 14 | 17 | 20 | 23 | 3 | Book Now | The Shed Ski Hire |
Ski boots only | 26 | 36 | 41 | 46 | 51 | 5 | Book Now | The Shed Ski Hire |
Helmets | 10 | 16 | 20 | 23 | 25 | 3 | Book Now | The Shed Ski Hire |
Walk boots | 15 | 20 | 23 | 27 | 30 | 3 | Book Now | The Shed Ski Hire |
Click HERE to book online now! | Book Now | The Shed Ski Hire | ||||||
Child Rates - Winter 2019 | Book Now | The Shed Ski Hire | ||||||
Days | 1 | 2 | 3 | * 4-5 | ** 6-7 | Extra Day | Book Now | The Shed Ski Hire |
Carve Skis, pole, boots | 33 | 41 | 48 | 57 | 63 | 5 | Book Now | The Shed Ski Hire |
Carve Pack (skis, poles, boots, pants, jacket) | 45 | 60 | 73 | 87 | 91 | 5 | Book Now | The Shed Ski Hire |
Board & boots | 45 | 79 | 91 | 101 | 106 | 5 | Book Now | The Shed Ski Hire |
Board Pack (board, boots, pants & jacket) | 55 | 93 | 115 | 131 | 138 | 7 | Book Now | The Shed Ski Hire |
Pants, Jacket & Walk Boots | 32 | 47 | 50 | 60 | 70 | 10 | Book Now | The Shed Ski Hire |
Pants or Jacket | 17 | 23 | 26 | 31 | 33 | 5 | Book Now | The Shed Ski Hire |
Pants and Jacket | 25 | 34 | 42 | 48 | 52 | 5 | Book Now | The Shed Ski Hire |
Helmet | 8 | 13 | 18 | 20 | 25 | 3 | Book Now | The Shed Ski Hire |
Walk boots | 10 | 14 | 18 | 20 | 25 | 3 | Book Now | The Shed Ski Hire |
Accessories - Winter 2019 | Book Now | The Shed Ski Hire | ||||||
Chains | 25 | 35 | 40 | 45 | 50 | 5 | Book Now | The Shed Ski Hire |
Toboggan (large) | 18 | 22 | 26 | 30 | 34 | 10 | Book Now | The Shed Ski Hire |
Wrist Guards | 6 | 8 | 10 | 14 | 16 | 3 | Book Now | The Shed Ski Hire |
Toboggan (small) | 8 | 12 | 16 | 18 | 20 | 3 | Book Now | The Shed Ski Hire |
Days | 1 | 2 | 3 | 04/05/19 | 06/07/19 | X Days | ||
RECREATIONAL SKI OR BOARD Skis, Poles, Boots OR Board & Boots | $50.00 | $75.00 | $91.00 | $101.00 | $107.00 | $5.00 | BP Ski Hire | |
PERFORMANCE SKI OR REVERSE CAMBER BOARD Skis, Poles, Boots OR Board & Boots | $65.00 | $95.00 | $110.00 | $120.00 | $130.00 | $5.00 | BP Ski Hire | |
DEMO SKIS Skis, Poles, Boots | $75.00 | $105.00 | $125.00 | $140.00 | $159.00 | $10.00 | BP Ski Hire | |
Days | 1 | 2 | 3 | 04/05/19 | 06/07/19 | X Days | ||
ADULT SKI OR BOARD PACK Skis, Poles, Boots OR Board & Boots + Jacket & Pants + FREE Helmet | $79.00 | $110.00 | $130.00 | $145.00 | $150.00 | $5.00 | BP Ski Hire | |
ADULT SNOWPLAY PACK Jacket, Pants & Walking Boots | $55.00 | $65.00 | $74.00 | $81.00 | $86.00 | $5.00 | BP Ski Hire | |
CHILDREN SKI OR BOARD PACK Skis, Poles, Boots OR Board & Boots + Jacket & Pants + FREE Helmet | $49.00 | $69.00 | $79.00 | $86.00 | $95.00 | $5.00 | BP Ski Hire | |
CHILDREN SNOWPLAY PACK Jacket, Pants, Walking Boots & Toboggan | $40.00 | $51.00 | $61.00 | $66.00 | $70.00 | $4.00 | BP Ski Hire | |
Jindabyne Sports | ||||||||
Number of days to hire | 1 DAY | 2 DAYS | 3 DAYS | 4 days | 5day | 6 Day | 0 | Book Now |
Skis - Boots - Poles | 50 | 70 | 90 | 95 | 100 | 105 | 5 | Book Now |
The Whole Kit - (Skis, Boots, Poles, Jkt, Pnt, Hmt.) | 80 | 110 | 130 | 145 | 160 | 170 | Book Now | |
InterMEDIATE | Book Now | |||||||
Skis - Boots - Poles | 70 | 100 | 120 | 130 | 140 | 145 | 5 | Book Now |
The Whole Kit - (Skis, Boots, Poles, Jkt, Pnt, Hmt.) | 90 | 130 | 145 | 160 | 175 | 190 | 10 | Book Now |
Monster Sports | ||||||||
Carve | ||||||||
Number of Days | 1 | 2 | 3 | 4 | 5 | Extra Days | ||
Skis, Poles & Boots or Board & Boots | 55 | 80 | 100 | 110 | 115 | 5 | Monster Sports | |
Skis or Snowboard Only | 45 | 70 | 90 | 100 | 105 | 5 | Monster Sports | |
Performance Skis or Reverse Camber Board | ||||||||
Number of Days | 1 | 2 | 3 | 4 | 5 | Extra Days | ||
Skis, Poles & Boots or Board & Boots | 90 | 120 | 140 | 150 | 155 | 5 | Monster Sports | |
Skis or Snowboard Only | 80 | 110 | 130 | 140 | 145 | 5 | Monster Sports | |
Demo | ||||||||
Number of Days | 1 | 2 | 3 | 4 | 5 | Extra Days | ||
Skis, Poles & Boots or Board & Boots | 110 | 160 | 180 | 190 | 200 | 10 | Monster Sports | |
Skis or Snowboard Only | 90 | 140 | 160 | 170 | 180 | 10 | Monster Sports | |
Jindy Snow | ||||||||
Ski Equipment | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Day |
Carve Ski's, Boots and Poles | 50 | 65 | 80 | 90 | 100 | 105 | 110 | 5 |
Carve Ski's and Poles | 45 | 60 | 70 | 80 | 90 | 95 | 100 | 5 |
Performance Ski's, Boots and Poles | 70 | 90 | 110 | 125 | 140 | 150 | 160 | 10 |
Performance Ski's and Poles | 65 | 85 | 100 | 115 | 130 | 140 | 150 | 10 |
Ski Boots Only | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 5 |
Snowboard Equipment | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Day |
Snowboard and Boots | 50 | 75 | 90 | 100 | 110 | 120 | 125 | 5 |
Snowboard Only | 45 | 65 | 80 | 90 | 100 | 110 | 115 | 5 |
Performance Snowboard and Boots | 75 | 115 | 135 | 150 | 165 | 180 | 190 | 10 |
Performance Snowboard Only | 60 | 90 | 115 | 135 | 145 | 155 | 165 | 10 |
Snowboard Boots Only | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 5 |
Wristguards | 10 | 10 | 15 | 15 | 20 | 20 | 25 | 2 |
Snow Clothing | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Day |
Ski Pants OR Jacket | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 5 |
Ski Pants AND Jacket | 30 | 45 | 50 | 55 | 60 | 65 | 70 | 5 |
Walk Boots | 10 | 15 | 20 | 25 | 25 | 30 | 30 | 3 |
Accessories | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Day |
Snowchains - Diamond | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 5 |
Traditional Toboggan | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 3 |
Modern Toboggan | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 3 |
Yowie Snowshoes | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 5 |
Helmets | 10 | 15 | 20 | 25 | 25 | 30 | 30 | 3 |
Roof Racks | 15 | 20 | 25 | 30 | 30 | 35 | 35 | 3 |
Kids Equipment | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Day |
Skis, Boots and Poles | 30 | 40 | 50 | 55 | 55 | 60 | 60 | 5 |
Skis Only (with or without Poles) | 25 | 30 | 40 | 45 | 45 | 50 | 50 | 5 |
Boots Only | 15 | 20 | 25 | 30 | 30 | 35 | 35 | 5 |
Snowboard and Boots | 45 | 60 | 70 | 75 | 80 | 85 | 90 | 5 |
Ski Pants OR Jacket | 15 | 20 | 25 | 30 | 30 | 35 | 35 | 3 |
Ski Pants AND Jacket (Incl. 1-Piece Suit) | 20 | 30 | 35 | 40 | 40 | 50 | 50 | 5 |
Walk Boots | 10 | 15 | 17 | 19 | 21 | 23 | 25 | 2 |
RENTAL RATES | ||||||||
Adult Ski OR Snowboard Hire | ||||||||
Days | 1 | 2 | 3 | 04/05/19 | Extra | |||
Basic Skis, Poles, Boots OR Board & Boots | $46.00 | $70.00 | $80.00 | $90.00 | $5.00 | |||
Basic Skis & Poles OR Board & Bindings only | $34.00 | $56.00 | $66.00 | $77.00 | $5.00 | |||
Performance Skis, poles & boots or Reverse Camber Board & boots | $64.00 | $90.00 | $100.00 | $110.00 | $10.00 | |||
Performance Skis & Poles Or Reverse Camber Board & Bindings only | $50.00 | $75.00 | $85.00 | $95.00 | $10.00 | |||
Hire Skis OR Snowboard Now | ||||||||
Adult Clothing | ||||||||
Days | 1 | 2 | 3 | 04/05/19 | Extra | |||
Jacket OR Ski Pants | $22.00 | $30.00 | $36.00 | $42.00 | $2.00 | |||
Jacket & Ski Pants | $38.00 | $46.00 | $52.00 | $56.00 | $3.00 | |||
Hire Clothing Now | ||||||||
Children Snow Rental (14 years & under) | ||||||||
Days | 1 | 2 | 3 | 04/05/19 | Extra | |||
Jacket & Pants OR One Piece Suit | $20.00 | $28.00 | $34.00 | $38.00 | $2.00 | |||
Jacket OR Pants | $14.00 | $20.00 | $24.00 | $28.00 | $2.00 | |||
Skis, Poles & Boots OR Board & Boots | $30.00 | $40.00 | $45.00 | $50.00 | $5.00 | |||
Kids Ski or Snowboard Only | $20.00 | $30.00 | $35.00 | $40.00 | $5.00 | |||
Kids Ski or Snowboard Boots Only | $12.00 | $18.00 | $24.00 | $28.00 | $2.00 | |||
Hire Childrens Gear Now | ||||||||
Walking Boots | ||||||||
Days | 1 | 2 | 3 | 04/05/19 | Extra | |||
Adults | $14.00 | $18.00 | $20.00 | $22.00 | $2.00 | |||
Children | $10.00 | $12.00 | $14.00 | $16.00 | $2.00 | |||
Hire Walking Boots Now | ||||||||
Snow Accessories | ||||||||
Days | 1 | 2 | 3 | 04/05/19 | Extra | |||
Toboggan | $10.00 | $14.00 | $16.00 | $18.00 | $2.00 | |||
Wrist Guards | $10.00 | $14.00 | $16.00 | $18.00 | $2.00 | |||
Helmet | $12.00 | $18.00 | $20.00 | $22.00 | $2.00 | |||
Ski/snowboard boots or bindings only | $20.00 | $25.00 | $30.00 | $35.00 | $3.00 | |||
Roof Racks | $20.00 | $25.00 | $30.00 | $35.00 | $5.00 | |||
Snow Hiking Shoes | $35.00 | $45.00 | $50.00 | $55.00 | $5.00 | |||
Ski Poles Only | $10.00 | $14.00 | $16.00 | $18.00 | $2.00 | |||
Adler | ||||||||
Bronze Package | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Skis/Poles or Snowboard/Bindings | 35 | 45 | 75 | 85 | 95 | 95 | 105 | 175 |
Package (Skis/Boots/Poles) | 39 | 49 | 79 | 89 | 99 | 99 | 109 | 179 |
Package + Clothing | 75 | 95 | 139 | 149 | 169 | 174 | 184 | 289 |
Silver Package | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Skis/Poles or Snowboard/Bindings | 55 | 85 | 95 | 105 | 115 | 125 | 125 | 195 |
Package (Skis/Boots/Poles) | 59 | 89 | 99 | 109 | 119 | 129 | 129 | 199 |
Package + Clothing | 95 | 135 | 155 | 175 | 195 | 210 | 210 | 300 |
Gold Package | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Skis/ Poles | 65 | 95 | 105 | 115 | 135 | 155 | 155 | 225 |
Package (Skis/Boots/Poles) | 69 | 99 | 109 | 119 | 139 | 159 | 159 | 229 |
Platinum Package | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Skis/Poles or Snowboard/Bindings | 75 | 105 | 135 | 145 | 155 | 175 | 175 | 245 |
Package (Skis/Boots/Poles) | 79 | 109 | 139 | 149 | 159 | 179 | 179 | 249 |
Ski Accessories | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Wrist Guards (Free with Snowboards) | 10 | 15 | 18 | 20 | 22 | 24 | 26 | 40 |
Kids Boots (Ski or SB) | 25 | 35 | 45 | 50 | 55 | 60 | 65 | 100 |
Adults Boots (Ski or SB) | 35 | 50 | 60 | 70 | 75 | 80 | 85 | 120 |
Helmets | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 80 |
Chains | 40 | 50 | 60 | 65 | 70 | 75 | 75 | 95 |
Ski Poles | 15 | 17 | 20 | 22 | 24 | 26 | 28 | 38 |
Toboggan | 15 | 17 | 20 | 22 | 24 | 26 | 28 | 38 |
Wheelie Bag for Ski or board | 20 | 20 | 25 | 25 | 30 | 30 | 35 | 45 |
Adult Clothing Package | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Parka or Pants | 30 | 40 | 50 | 60 | 70 | 75 | 75 | 110 |
Parka & Pants | 40 | 50 | 60 | 70 | 80 | 85 | 85 | 120 |
Apres | 15 | 25 | 35 | 40 | 45 | 50 | 55 | 90 |
Parka Pants Apres + Toboggan | 60 | 85 | 100 | 115 | 125 | 135 | 145 | 215 |
Kids Carve | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Skis/Poles or Snowboard/Bindings | 30 | 40 | 45 | 50 | 55 | 60 | 60 | 95 |
Package (Skis/Boots/Poles) | 35 | 45 | 50 | 55 | 60 | 65 | 65 | 100 |
Package + Clothing | 80 | 105 | 130 | 150 | 165 | 180 | 190 | 260 |
Kids Equipment Platinum | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Skis/Poles or Snowboard/Bindings | 60 | 75 | 90 | 100 | 110 | 120 | 120 | 190 |
Package (Skis/Boots/Poles) | 65 | 80 | 95 | 105 | 115 | 125 | 125 | 195 |
Package + Clothing | 90 | 115 | 135 | 150 | 165 | 180 | 180 | 275 |
Kids Club Clothing | ||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
Parka or Pants | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 90 |
Parka & Pants | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 95 |
Apres | 15 | 25 | 35 | 40 | 45 | 50 | 55 | 90 |
Parka Pants Apres +Toboggan | 40 | 60 | 75 | 90 | 100 | 115 | 125 | 195 |
Do I need snow Chains?
IMPORTANT If you are renting a car from Sydney or Canberra Airport; make sure they rent you a car that can take chains. Check the manual just incase.
Do I need Chains?
2WD car = YES you need to carry chains (fines are >$300)
4WD or AWD car = No, legally you do not need to carry chains however in some situations you may need chains to get through the snow.
Find ski and snowboard hire in Jindabyne ,from hire deals to family packages with some including lift tickets.There’s packages to suite all levels and budget. From Beginners to Advanced.
- Clothing Hire
- Tuning and Repairs
- Ski accessories
- Ski
- Ski and snowboard Boots
- Hats and Gloves
- Waxes
- Apre’s
- Ski’s
- Snowboards